BetaNew and still being tested: figures may have gaps or mistakes, and some pages are not finished.
S&P/CSE Utilities Industry Group Index
Level
1,790.85
Turnover
Rs 23.9M
Trades
635
Companies
9
9 companies
| Company | Price (Rs) | Turnover | Market value |
|---|---|---|---|
| Vallibel One PLCVONE.N0000 · Utilities | 84.90−1.05% | Rs 2.4M | Rs 96.7B |
| Windforce PLCWIND.N0000 · Utilities | 35.20−0.56% | Rs 4.8M | Rs 47.7B |
| Vidullanka PLCVLL.N0000 · Utilities | 21.70+0.93% | Rs 178.3K | Rs 20.7B |
| Vallibel Power Erathna PLCVPEL.N0000 · Utilities | 14.50−0.68% | Rs 199.9K | Rs 10.8B |
| Panasian Power PLCPAP.N0000 · Utilities | 11.900.00% | Rs 15.5M | Rs 7.4B |
| LVL Energy Fund PLCLVEF.N0000 · Utilities | 5.600.00% | Rs 2.7M | Rs 4.3B |
| Resus Energy PLCHPWR.N0000 · Utilities | 8.600.00% | Rs 1.4K | Rs 3.7B |
| Laugfs Power PLCLPL.N0000 · Utilities | 10.00−1.96% | Rs 434.7K | Rs 3.4B |
| Lotus Hydro Power PLCHPFL.N0000 · Utilities | 10.500.00% | Rs 11.2K | Rs 1.1B |
Prices are delayed by up to 15 minutes. This page is information to help you look, not investment advice: check a company's own announcements and speak to a licensed stockbroker or adviser before you buy or sell.