BetaNew and still being tested: figures may have gaps or mistakes, and some pages are not finished.
Every company on the exchange, weighted by its size.
Level
20,142.33
Day range
20,142.33 – 20,362.46
This year
−10.97%
Previous close
20,267.15
| Date | Close | Change | Turnover |
|---|---|---|---|
| Fri, Oct 30, 2026 | 20,142.33 | −0.62% | — |
| Thu, Oct 29, 2026 | 20,267.15 | +1.49% | — |
| Wed, Oct 28, 2026 | 19,970.22 | +1.41% | — |
| Tue, Oct 27, 2026 | 19,727.58 | +0.44% | — |
| Mon, Oct 26, 2026 | 19,640.56 | −0.23% | — |
| Fri, Oct 23, 2026 | 19,684.91 | −0.17% | — |
| Thu, Oct 22, 2026 | 19,721.10 | −1.03% | — |
| Wed, Oct 21, 2026 | 19,955.97 | −0.14% | — |
| Tue, Oct 20, 2026 | 19,983.78 | −0.38% | — |
| Mon, Oct 19, 2026 | 20,087.86 | −0.48% | — |
| Fri, Oct 16, 2026 | 20,185.05 | +1.07% | — |
| Thu, Oct 15, 2026 | 20,003.20 | +1.05% | — |
| Wed, Oct 14, 2026 | 19,796.06 | −1.40% | — |
| Tue, Oct 13, 2026 | 20,096.14 | −0.81% | — |
| Mon, Oct 12, 2026 | 20,260.06 | −0.28% | — |
| Fri, Oct 9, 2026 | 20,316.91 | +0.41% | — |
| Thu, Oct 8, 2026 | 20,257.14 | −1.27% | — |
| Wed, Oct 7, 2026 | 20,517.55 | −0.64% | — |
| Tue, Oct 6, 2026 | 20,650.23 | +0.03% | — |
| Mon, Oct 5, 2026 | 20,651.17 | −0.78% | — |
| Fri, Oct 2, 2026 | 20,812.64 | −0.33% | — |
| Thu, Oct 1, 2026 | 20,877.65 | +0.31% | — |
| Wed, Sep 30, 2026 | 20,812.93 | −0.02% | — |
| Tue, Sep 29, 2026 | 20,847.26 | −0.46% | — |
| Mon, Sep 28, 2026 | 20,955.56 | −0.39% | — |
| Fri, Sep 25, 2026 | 21,064.44 | −0.01% | — |
| Thu, Sep 24, 2026 | 21,066.89 | −0.09% | — |
| Wed, Sep 23, 2026 | 21,097.46 | +0.21% | — |
| Tue, Sep 22, 2026 | 21,116.29 | +0.65% | — |
| Mon, Sep 21, 2026 | 20,980.55 | −0.36% | — |
Prices are delayed by up to 15 minutes. This page is information to help you look, not investment advice: check a company's own announcements and speak to a licensed stockbroker or adviser before you buy or sell.