BetaNew and still being tested: figures may have gaps or mistakes, and some pages are not finished.
Twenty of the largest and most traded companies.
Level
5,750.64
Day range
5,747.93 – 5,807.23
This year
−6.61%
Previous close
5,773.92
| Date | Close | Change | Turnover |
|---|---|---|---|
| Fri, Oct 30, 2026 | 5,750.64 | −0.40% | — |
| Thu, Oct 29, 2026 | 5,764.20 | +1.26% | — |
| Wed, Oct 28, 2026 | 5,692.57 | +1.43% | — |
| Tue, Oct 27, 2026 | 5,612.31 | +0.33% | — |
| Mon, Oct 26, 2026 | 5,601.87 | +0.01% | — |
| Fri, Oct 23, 2026 | 5,613.63 | −0.09% | — |
| Thu, Oct 22, 2026 | 5,618.48 | −0.63% | — |
| Wed, Oct 21, 2026 | 5,656.91 | −0.20% | — |
| Tue, Oct 20, 2026 | 5,681.51 | −0.25% | — |
| Mon, Oct 19, 2026 | 5,700.75 | −0.51% | — |
| Fri, Oct 16, 2026 | 5,738.83 | +0.82% | — |
| Thu, Oct 15, 2026 | 5,699.02 | +0.69% | — |
| Wed, Oct 14, 2026 | 5,676.43 | −0.71% | — |
| Tue, Oct 13, 2026 | 5,730.10 | −0.75% | — |
| Mon, Oct 12, 2026 | 5,783.03 | +0.12% | — |
| Fri, Oct 9, 2026 | 5,788.75 | +0.54% | — |
| Thu, Oct 8, 2026 | 5,762.56 | −0.82% | — |
| Wed, Oct 7, 2026 | 5,816.40 | −0.36% | — |
| Tue, Oct 6, 2026 | 5,844.28 | +0.33% | — |
| Mon, Oct 5, 2026 | 5,847.02 | −0.55% | — |
| Fri, Oct 2, 2026 | 5,883.50 | −0.25% | — |
| Thu, Oct 1, 2026 | 5,901.65 | +0.14% | — |
| Wed, Sep 30, 2026 | 5,894.16 | +0.27% | — |
| Tue, Sep 29, 2026 | 5,896.40 | −0.20% | — |
| Mon, Sep 28, 2026 | 5,920.72 | −0.29% | — |
| Fri, Sep 25, 2026 | 5,940.72 | +0.10% | — |
| Thu, Sep 24, 2026 | 5,942.78 | +0.02% | — |
| Wed, Sep 23, 2026 | 5,947.50 | +0.49% | — |
| Tue, Sep 22, 2026 | 5,928.86 | +0.70% | — |
| Mon, Sep 21, 2026 | 5,909.45 | −0.39% | — |
Prices are delayed by up to 15 minutes. This page is information to help you look, not investment advice: check a company's own announcements and speak to a licensed stockbroker or adviser before you buy or sell.