How gold has moved over the 149 days we have on record
Every gold price we have recorded, from February 3, 2026 to September 16, 2026. Use it to see whether today is high or low compared with recent months.
97 days with a published price, May 20, 2026 to September 16, 2026.
Highest
LKR 366,200
Lowest
LKR 343,200
Average
LKR 350,270
Change since May 20, 2026
−4.6%
LKR 344,000 Per pound (8g)
Per gram: LKR 43,000
Highest
LKR 398,000
Lowest
LKR 373,000
Average
LKR 380,701
Change since May 20, 2026
−4.6%
LKR 374,000 Per pound (8g)
Per gram: LKR 46,750
Every day in the period above, newest first. Per pound and per gram, so you can check either against a shop's quote.
| Date | 22K / pound | 24K / pound | Change |
|---|---|---|---|
| Sep 16, 2026 | LKR 344,000 | LKR 374,000 | no change |
| Sep 15, 2026 | LKR 344,000 | LKR 374,000 | −1,000 |
| Sep 14, 2026 | LKR 345,000 | LKR 375,000 | no change |
| Sep 12, 2026 | LKR 345,000 | LKR 375,000 | +1,800 |
| Sep 11, 2026 | LKR 343,200 | LKR 373,000 | −3,800 |
| Sep 10, 2026 | LKR 347,000 | LKR 377,000 | +2,000 |
| Sep 9, 2026 | LKR 345,000 | LKR 375,000 | −2,000 |
| Sep 8, 2026 | LKR 347,000 | LKR 377,000 | +1,000 |
| Sep 7, 2026 | LKR 346,000 | LKR 376,000 | −1,000 |
| Sep 5, 2026 | LKR 347,000 | LKR 377,000 | −800 |
| Sep 4, 2026 | LKR 347,800 | LKR 378,000 | +800 |
| Sep 3, 2026 | LKR 347,000 | LKR 377,000 | +3,800 |
| Sep 2, 2026 | LKR 343,200 | LKR 373,000 | −3,800 |
| Sep 1, 2026 | LKR 347,000 | LKR 377,000 | no change |
| Aug 31, 2026 | LKR 347,000 | LKR 377,000 | −800 |
| Aug 29, 2026 | LKR 347,800 | LKR 378,000 | −3,700 |
| Aug 28, 2026 | LKR 351,500 | LKR 382,000 | −1,800 |
| Aug 26, 2026 | LKR 353,300 | LKR 384,000 | no change |
| Aug 25, 2026 | LKR 353,300 | LKR 384,000 | −1,900 |
| Aug 24, 2026 | LKR 355,200 | LKR 386,000 | +1,900 |
| Aug 22, 2026 | LKR 353,300 | LKR 384,000 | +1,800 |
| Aug 21, 2026 | LKR 351,500 | LKR 382,000 | −1,800 |
| Aug 20, 2026 | LKR 353,300 | LKR 384,000 | +6,300 |
| Aug 19, 2026 | LKR 347,000 | LKR 377,000 | −2,600 |
| Aug 18, 2026 | LKR 349,600 | LKR 380,000 | −1,900 |
| Aug 17, 2026 | LKR 351,500 | LKR 382,000 | +1,900 |
| Aug 15, 2026 | LKR 349,600 | LKR 380,000 | +2,600 |
| Aug 14, 2026 | LKR 347,000 | LKR 377,000 | −2,600 |
| Aug 13, 2026 | LKR 349,600 | LKR 380,000 | no change |
| Aug 12, 2026 | LKR 349,600 | LKR 380,000 | −1,900 |
| Aug 11, 2026 | LKR 351,500 | LKR 382,000 | +1,900 |
| Aug 10, 2026 | LKR 349,600 | LKR 380,000 | −900 |
| Aug 9, 2026 | LKR 350,500 | LKR 381,000 | no change |
| Aug 8, 2026 | LKR 350,500 | LKR 381,000 | +1,800 |
| Aug 7, 2026 | LKR 348,700 | LKR 379,000 | −900 |
| Aug 6, 2026 | LKR 349,600 | LKR 380,000 | +4,600 |
| Aug 5, 2026 | LKR 345,000 | LKR 375,000 | +1,800 |
| Aug 4, 2026 | LKR 343,200 | LKR 373,000 | −800 |
| Aug 3, 2026 | LKR 344,000 | LKR 374,000 | no change |
| Aug 2, 2026 | LKR 344,000 | LKR 374,000 | no change |
| Aug 1, 2026 | LKR 344,000 | LKR 374,000 | −1,000 |
| Jul 30, 2026 | LKR 345,000 | LKR 375,000 | no change |
| Jul 28, 2026 | LKR 345,000 | LKR 375,000 | −1,800 |
| Jul 27, 2026 | LKR 346,800 | LKR 377,000 | +1,800 |
| Jul 25, 2026 | LKR 345,000 | LKR 375,000 | +1,000 |
| Jul 24, 2026 | LKR 344,000 | LKR 374,000 | −2,800 |
| Jul 23, 2026 | LKR 346,800 | LKR 377,000 | −2,800 |
| Jul 22, 2026 | LKR 349,600 | LKR 380,000 | +2,800 |
| Jul 21, 2026 | LKR 346,800 | LKR 377,000 | +800 |
| Jul 20, 2026 | LKR 346,000 | LKR 376,000 | no change |
| Jul 18, 2026 | LKR 346,000 | LKR 376,000 | +2,000 |
| Jul 17, 2026 | LKR 344,000 | LKR 374,000 | −2,000 |
| Jul 16, 2026 | LKR 346,000 | LKR 376,000 | no change |
| Jul 15, 2026 | LKR 346,000 | LKR 376,000 | +2,000 |
| Jul 14, 2026 | LKR 344,000 | LKR 374,000 | −2,000 |
| Jul 13, 2026 | LKR 346,000 | LKR 376,000 | −1,800 |
| Jul 11, 2026 | LKR 347,800 | LKR 378,000 | no change |
| Jul 10, 2026 | LKR 347,800 | LKR 378,000 | +1,800 |
| Jul 9, 2026 | LKR 346,000 | LKR 376,000 | no change |
| Jul 8, 2026 | LKR 346,000 | LKR 376,000 | −2,700 |
| Jul 7, 2026 | LKR 348,700 | LKR 379,000 | −2,800 |
| Jul 6, 2026 | LKR 351,500 | LKR 382,000 | −1,800 |
| Jul 4, 2026 | LKR 353,300 | LKR 384,000 | −1,800 |
| Jul 3, 2026 | LKR 355,100 | LKR 386,000 | +1,800 |
| Jul 2, 2026 | LKR 353,300 | LKR 384,000 | +4,600 |
| Jul 1, 2026 | LKR 348,700 | LKR 379,000 | no change |
| Jun 30, 2026 | LKR 348,700 | LKR 379,000 | −6,500 |
| Jun 27, 2026 | LKR 355,200 | LKR 386,000 | +9,200 |
| Jun 25, 2026 | LKR 346,000 | LKR 376,000 | −3,600 |
| Jun 24, 2026 | LKR 349,600 | LKR 380,000 | −1,900 |
| Jun 23, 2026 | LKR 351,500 | LKR 382,000 | −3,600 |
| Jun 22, 2026 | LKR 355,100 | LKR 386,000 | +3,600 |
| Jun 20, 2026 | LKR 351,500 | LKR 382,000 | +1,900 |
| Jun 19, 2026 | LKR 349,600 | LKR 380,000 | −10,100 |
| Jun 18, 2026 | LKR 359,700 | LKR 391,000 | −1,800 |
| Jun 17, 2026 | LKR 361,500 | LKR 393,000 | −1,000 |
| Jun 16, 2026 | LKR 362,500 | LKR 394,000 | +1,900 |
| Jun 15, 2026 | LKR 360,600 | LKR 392,000 | +5,600 |
| Jun 13, 2026 | LKR 355,000 | LKR 386,000 | +1,700 |
| Jun 12, 2026 | LKR 353,300 | LKR 384,000 | +10,100 |
| Jun 11, 2026 | LKR 343,200 | LKR 373,000 | −4,600 |
| Jun 10, 2026 | LKR 347,800 | LKR 378,000 | −4,600 |
| Jun 9, 2026 | LKR 352,400 | LKR 383,000 | no change |
| Jun 8, 2026 | LKR 352,400 | LKR 383,000 | −900 |
| Jun 6, 2026 | LKR 353,300 | LKR 384,000 | −2,700 |
| Jun 4, 2026 | LKR 356,000 | LKR 387,000 | −1,000 |
| Jun 3, 2026 | LKR 357,000 | LKR 388,000 | no change |
| Jun 2, 2026 | LKR 357,000 | LKR 388,000 | no change |
| Jun 1, 2026 | LKR 357,000 | LKR 388,000 | +1,000 |
| May 29, 2026 | LKR 356,000 | LKR 387,000 | +800 |
| May 27, 2026 | LKR 355,200 | LKR 386,000 | −2,800 |
| May 26, 2026 | LKR 358,000 | LKR 389,000 | −2,600 |
| May 25, 2026 | LKR 360,600 | LKR 392,000 | −2,800 |
| May 23, 2026 | LKR 363,400 | LKR 395,000 | −2,800 |
| May 22, 2026 | LKR 366,200 | LKR 398,000 | no change |
| May 21, 2026 | LKR 366,200 | LKR 398,000 | +5,600 |
| May 20, 2026 | LKR 360,600 | LKR 392,000 | — |
These are the prices jewellers advertise. The amount you actually pay in a shop also depends on the making charge for the item, and can differ from these figures. Always confirm with the shop before you buy.
Today's prices