Skip to content
LakFeed
ENසිංதமி

Display

Text size

Contrast

LakFeed Apps

News
FX Rates
Gold Rates
Card Offers
Tools
StocksSoon
NewsFX RatesGold RatesCard OffersToolsStocks
LakFeedBeta
News
Markets

FX Rates

  • Every bank, today
  • Best rate per currency
  • Browse by bank
  • Sending money home

Gold Rates

  • Today's price
  • 22 karat
  • 24 karat
  • Price by weight
  • Price history
Colombo Stock ExchangeSoon
Card OffersTools
ENසිංதமி

Display

Text size

Contrast

LakFeed Apps

News
FX Rates
Gold Rates
Card Offers
Tools
StocksSoon
LakFeed

Sri Lanka, all in one place.

LakFeed reads Sri Lankan news sites in English, Sinhala and Tamil, and keeps bank exchange rates and gold prices in the same place.

Everything on LakFeed

News

  • News
  • Latest
  • Trending
  • Local
  • Politics
  • International
  • Business
  • Sports
  • Science & Tech
  • Gossips
  • Entertainment
  • All topics

Exchange rates

  • FX Rates
  • Best rates
  • All banks
  • Send money
  • USD
  • EUR
  • GBP
  • INR
  • AUD
  • AED
  • All currencies

Gold and stocks

  • Gold Rates
  • 22K gold
  • 24K gold
  • Gold by weight
  • Gold price history
  • Gold pawning
  • StocksSoon

Card offers

  • Card Offers
  • Visa offers
  • Mastercard offers
  • Amex offers
  • Expired offers

Tools

  • Tools
  • Currency converter
  • Gold pawning
  • EPF and ETF
  • Fuel cost

Newsrooms

  • Ada Derana
  • Ada Derana Biz
  • Asian Mirror
  • Ceylon Today
  • Citizen News
  • Colombo Gazette
  • Colombo Telegraph
  • Daily FT
  • All newsrooms

LakFeed

  • Help
  • About
  • Contact
  • Advertise
  • Privacy Policy
  • Terms of Service
  • DMCA
  • Sitemap

© 2026 LakFeed. All rights reserved.

LakFeed/Gold Price/Price history
Share

Gold Price History in Sri Lanka

How gold has moved over the 167 days we have on record

Every gold price we have recorded, from February 3, 2026 to October 8, 2026. Use it to see whether today is high or low compared with recent months.

22K and 24K together

99 days with a published price, June 11, 2026 to October 8, 2026.

22 Karat over this period

Highest

LKR 362,500

Lowest

LKR 335,800

Average

LKR 347,146

Change since June 11, 2026

−1.6%

LKR 337,600 Per pound (8g)

Per gram: LKR 42,200

24 Karat over this period

Highest

LKR 394,000

Lowest

LKR 365,000

Average

LKR 377,313

Change since June 11, 2026

−1.6%

LKR 367,000 Per pound (8g)

Per gram: LKR 45,875

Day-by-day prices

Every day in the period above, newest first. Per pound and per gram, so you can check either against a shop's quote.

Gold prices in Sri Lanka, June 11, 2026 to October 8, 2026
Date22K / pound22K / gram24K / pound24K / gramChange
Oct 8, 2026LKR 337,600LKR 42,200LKR 367,000LKR 45,875▲ +900
Oct 7, 2026LKR 336,700LKR 42,088LKR 366,000LKR 45,750▲ +900
Oct 6, 2026LKR 335,800LKR 41,975LKR 365,000LKR 45,625no change
Oct 5, 2026LKR 335,800LKR 41,975LKR 365,000LKR 45,625no change
Oct 3, 2026LKR 335,800LKR 41,975LKR 365,000LKR 45,625▼ −900
Oct 2, 2026LKR 336,700LKR 42,088LKR 366,000LKR 45,750no change
Oct 1, 2026LKR 336,700LKR 42,088LKR 366,000LKR 45,750no change
Sep 30, 2026LKR 336,700LKR 42,088LKR 366,000LKR 45,750▲ +900
Sep 29, 2026LKR 335,800LKR 41,975LKR 365,000LKR 45,625▼ −1,800
Sep 28, 2026LKR 337,600LKR 42,200LKR 367,000LKR 45,875▼ −1,900
Sep 25, 2026LKR 339,500LKR 42,438LKR 369,000LKR 46,125▼ −1,800
Sep 24, 2026LKR 341,300LKR 42,663LKR 371,000LKR 46,375▼ −1,900
Sep 23, 2026LKR 343,200LKR 42,900LKR 373,000LKR 46,625no change
Sep 22, 2026LKR 343,200LKR 42,900LKR 373,000LKR 46,625▼ −800
Sep 21, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −1,000
Sep 19, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875no change
Sep 18, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▲ +1,000
Sep 17, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750no change
Sep 16, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750no change
Sep 15, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −1,000
Sep 14, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875no change
Sep 12, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▲ +1,800
Sep 11, 2026LKR 343,200LKR 42,900LKR 373,000LKR 46,625▼ −3,800
Sep 10, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▲ +2,000
Sep 9, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▼ −2,000
Sep 8, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▲ +1,000
Sep 7, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▼ −1,000
Sep 5, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▼ −800
Sep 4, 2026LKR 347,800LKR 43,475LKR 378,000LKR 47,250▲ +800
Sep 3, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▲ +3,800
Sep 2, 2026LKR 343,200LKR 42,900LKR 373,000LKR 46,625▼ −3,800
Sep 1, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125no change
Aug 31, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▼ −800
Aug 29, 2026LKR 347,800LKR 43,475LKR 378,000LKR 47,250▼ −3,700
Aug 28, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▼ −1,800
Aug 26, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000no change
Aug 25, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000▼ −1,900
Aug 24, 2026LKR 355,200LKR 44,400LKR 386,000LKR 48,250▲ +1,900
Aug 22, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000▲ +1,800
Aug 21, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▼ −1,800
Aug 20, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000▲ +6,300
Aug 19, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▼ −2,600
Aug 18, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▼ −1,900
Aug 17, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▲ +1,900
Aug 15, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▲ +2,600
Aug 14, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▼ −2,600
Aug 13, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500no change
Aug 12, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▼ −1,900
Aug 11, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▲ +1,900
Aug 10, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▼ −900
Aug 9, 2026LKR 350,500LKR 43,813LKR 381,000LKR 47,625no change
Aug 8, 2026LKR 350,500LKR 43,813LKR 381,000LKR 47,625▲ +1,800
Aug 7, 2026LKR 348,700LKR 43,588LKR 379,000LKR 47,375▼ −900
Aug 6, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▲ +4,600
Aug 5, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▲ +1,800
Aug 4, 2026LKR 343,200LKR 42,900LKR 373,000LKR 46,625▼ −800
Aug 3, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750no change
Aug 2, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750no change
Aug 1, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −1,000
Jul 30, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875no change
Jul 28, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▼ −1,800
Jul 27, 2026LKR 346,800LKR 43,350LKR 377,000LKR 47,125▲ +1,800
Jul 25, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▲ +1,000
Jul 24, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −2,800
Jul 23, 2026LKR 346,800LKR 43,350LKR 377,000LKR 47,125▼ −2,800
Jul 22, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▲ +2,800
Jul 21, 2026LKR 346,800LKR 43,350LKR 377,000LKR 47,125▲ +800
Jul 20, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000no change
Jul 18, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▲ +2,000
Jul 17, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −2,000
Jul 16, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000no change
Jul 15, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▲ +2,000
Jul 14, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −2,000
Jul 13, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▼ −1,800
Jul 11, 2026LKR 347,800LKR 43,475LKR 378,000LKR 47,250no change
Jul 10, 2026LKR 347,800LKR 43,475LKR 378,000LKR 47,250▲ +1,800
Jul 9, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000no change
Jul 8, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▼ −2,700
Jul 7, 2026LKR 348,700LKR 43,588LKR 379,000LKR 47,375▼ −2,800
Jul 6, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▼ −1,800
Jul 4, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000▼ −1,800
Jul 3, 2026LKR 355,100LKR 44,388LKR 386,000LKR 48,250▲ +1,800
Jul 2, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000▲ +4,600
Jul 1, 2026LKR 348,700LKR 43,588LKR 379,000LKR 47,375no change
Jun 30, 2026LKR 348,700LKR 43,588LKR 379,000LKR 47,375▼ −6,500
Jun 27, 2026LKR 355,200LKR 44,400LKR 386,000LKR 48,250▲ +9,200
Jun 25, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▼ −3,600
Jun 24, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▼ −1,900
Jun 23, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▼ −3,600
Jun 22, 2026LKR 355,100LKR 44,388LKR 386,000LKR 48,250▲ +3,600
Jun 20, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▲ +1,900
Jun 19, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▼ −10,100
Jun 18, 2026LKR 359,700LKR 44,963LKR 391,000LKR 48,875▼ −1,800
Jun 17, 2026LKR 361,500LKR 45,188LKR 393,000LKR 49,125▼ −1,000
Jun 16, 2026LKR 362,500LKR 45,313LKR 394,000LKR 49,250▲ +1,900
Jun 15, 2026LKR 360,600LKR 45,075LKR 392,000LKR 49,000▲ +5,600
Jun 13, 2026LKR 355,000LKR 44,375LKR 386,000LKR 48,250▲ +1,700
Jun 12, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000▲ +10,100
Jun 11, 2026LKR 343,200LKR 42,900LKR 373,000LKR 46,625—

These are the prices jewellers advertise. The amount you actually pay in a shop also depends on the making charge for the item, and can differ from these figures. Always confirm with the shop before you buy.

← Today's prices