Skip to content
LakFeed
ENසිංதமி

Display

Theme

Text size

Contrast

LakFeedBeta
News
Markets
Exchange ratesEvery bank's buying and selling rate
  • Every bank, today
  • Best rate per currency
  • Browse by bank
  • Sending money home
Gold pricesThe Colombo gold board, every day
  • Today's price
  • 22 karat
  • 24 karat
  • Price by weight
  • Price history
StocksColombo shares, 15 minutes delayed
  • Market today
  • Companies
  • Sectors
  • Company news
FuelPump prices and every revision since 1990
  • Fuel prices
  • Trip cost calculator
OffersTools
Explore
WikiPeople, organisations, places and events in the news
  • All pages
  • People
ENසිංதமி

Display

Text size

Contrast

  • Today's price
  • 22K gold
  • 24K gold
  • Gold by weight
  • Gold price history
  • Gold pawning
LakFeed

Sri Lanka, made simple.

Everything Sri Lankans check every day, in one place, in your language.

  • News
  • Exchange rates
  • Gold prices
  • Fuel prices
  • Stocks
  • Card offers
  • Tools
  • Wiki
  • Sitemap
  • FAQ
  • About us
  • Contact
  • Advertise
  • Blog
  • Privacy Policy
  • Terms of Service
  • DMCA

© 2026 LakFeed. All rights reserved.

LakFeed/Gold Price/Price history
Share

Gold Price History in Sri Lanka

How gold has moved over the 187 days we have on record

Every gold price we have recorded, from February 3, 2026 to October 31, 2026. Use it to see whether today is high or low compared with recent months.

22K and 24K together

101 days with a published price, July 4, 2026 to October 31, 2026.

22 Karat over this period

Highest

LKR 355,200

Lowest

LKR 326,600

Average

LKR 344,261

Change since July 4, 2026

−7.6%

LKR 326,600 Per pound (8g)

Per gram: LKR 40,825

24 Karat over this period

Highest

LKR 386,000

Lowest

LKR 355,000

Average

LKR 374,178

Change since July 4, 2026

−7.6%

LKR 355,000 Per pound (8g)

Per gram: LKR 44,375

Day-by-day prices

Every day in the period above, newest first. Per pound and per gram, so you can check either against a shop's quote.

Gold prices in Sri Lanka, July 4, 2026 to October 31, 2026
Date22K / pound22K / gram24K / pound24K / gramChange
Oct 31, 2026LKR 326,600LKR 40,825LKR 355,000LKR 44,375▼ −2,800
Oct 30, 2026LKR 329,400LKR 41,175LKR 358,000LKR 44,750▼ −1,800
Oct 29, 2026LKR 331,200LKR 41,400LKR 360,000LKR 45,000no change
Oct 28, 2026LKR 331,200LKR 41,400LKR 360,000LKR 45,000no change
Oct 27, 2026LKR 331,200LKR 41,400LKR 360,000LKR 45,000▼ −1,000
Oct 26, 2026LKR 332,200LKR 41,525LKR 361,000LKR 45,125▼ −1,800
Oct 24, 2026LKR 334,000LKR 41,750LKR 363,000LKR 45,375▼ −1,800
Oct 23, 2026LKR 335,800LKR 41,975LKR 365,000LKR 45,625▼ −2,800
Oct 22, 2026LKR 338,600LKR 42,325LKR 368,000LKR 46,000▼ −1,800
Oct 21, 2026LKR 340,400LKR 42,550LKR 370,000LKR 46,250▼ −900
Oct 20, 2026LKR 341,300LKR 42,663LKR 371,000LKR 46,375▼ −900
Oct 19, 2026LKR 342,200LKR 42,775LKR 372,000LKR 46,500no change
Oct 17, 2026LKR 342,200LKR 42,775LKR 372,000LKR 46,500no change
Oct 16, 2026LKR 342,200LKR 42,775LKR 372,000LKR 46,500no change
Oct 15, 2026LKR 342,200LKR 42,775LKR 372,000LKR 46,500▼ −1,800
Oct 14, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −1,000
Oct 13, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▼ −1,000
Oct 12, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000no change
Oct 10, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▲ +4,700
Oct 9, 2026LKR 341,300LKR 42,663LKR 371,000LKR 46,375▲ +3,700
Oct 8, 2026LKR 337,600LKR 42,200LKR 367,000LKR 45,875▲ +900
Oct 7, 2026LKR 336,700LKR 42,088LKR 366,000LKR 45,750▲ +900
Oct 6, 2026LKR 335,800LKR 41,975LKR 365,000LKR 45,625no change
Oct 5, 2026LKR 335,800LKR 41,975LKR 365,000LKR 45,625no change
Oct 3, 2026LKR 335,800LKR 41,975LKR 365,000LKR 45,625▼ −900
Oct 2, 2026LKR 336,700LKR 42,088LKR 366,000LKR 45,750no change
Oct 1, 2026LKR 336,700LKR 42,088LKR 366,000LKR 45,750no change
Sep 30, 2026LKR 336,700LKR 42,088LKR 366,000LKR 45,750▲ +900
Sep 29, 2026LKR 335,800LKR 41,975LKR 365,000LKR 45,625▼ −1,800
Sep 28, 2026LKR 337,600LKR 42,200LKR 367,000LKR 45,875▼ −1,900
Sep 25, 2026LKR 339,500LKR 42,438LKR 369,000LKR 46,125▼ −1,800
Sep 24, 2026LKR 341,300LKR 42,663LKR 371,000LKR 46,375▼ −1,900
Sep 23, 2026LKR 343,200LKR 42,900LKR 373,000LKR 46,625no change
Sep 22, 2026LKR 343,200LKR 42,900LKR 373,000LKR 46,625▼ −800
Sep 21, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −1,000
Sep 19, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875no change
Sep 18, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▲ +1,000
Sep 17, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750no change
Sep 16, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750no change
Sep 15, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −1,000
Sep 14, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875no change
Sep 12, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▲ +1,800
Sep 11, 2026LKR 343,200LKR 42,900LKR 373,000LKR 46,625▼ −3,800
Sep 10, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▲ +2,000
Sep 9, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▼ −2,000
Sep 8, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▲ +1,000
Sep 7, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▼ −1,000
Sep 5, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▼ −800
Sep 4, 2026LKR 347,800LKR 43,475LKR 378,000LKR 47,250▲ +800
Sep 3, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▲ +3,800
Sep 2, 2026LKR 343,200LKR 42,900LKR 373,000LKR 46,625▼ −3,800
Sep 1, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125no change
Aug 31, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▼ −800
Aug 29, 2026LKR 347,800LKR 43,475LKR 378,000LKR 47,250▼ −3,700
Aug 28, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▼ −1,800
Aug 26, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000no change
Aug 25, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000▼ −1,900
Aug 24, 2026LKR 355,200LKR 44,400LKR 386,000LKR 48,250▲ +1,900
Aug 22, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000▲ +1,800
Aug 21, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▼ −1,800
Aug 20, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000▲ +6,300
Aug 19, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▼ −2,600
Aug 18, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▼ −1,900
Aug 17, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▲ +1,900
Aug 15, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▲ +2,600
Aug 14, 2026LKR 347,000LKR 43,375LKR 377,000LKR 47,125▼ −2,600
Aug 13, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500no change
Aug 12, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▼ −1,900
Aug 11, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▲ +1,900
Aug 10, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▼ −900
Aug 9, 2026LKR 350,500LKR 43,813LKR 381,000LKR 47,625no change
Aug 8, 2026LKR 350,500LKR 43,813LKR 381,000LKR 47,625▲ +1,800
Aug 7, 2026LKR 348,700LKR 43,588LKR 379,000LKR 47,375▼ −900
Aug 6, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▲ +4,600
Aug 5, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▲ +1,800
Aug 4, 2026LKR 343,200LKR 42,900LKR 373,000LKR 46,625▼ −800
Aug 3, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750no change
Aug 2, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750no change
Aug 1, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −1,000
Jul 30, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875no change
Jul 28, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▼ −1,800
Jul 27, 2026LKR 346,800LKR 43,350LKR 377,000LKR 47,125▲ +1,800
Jul 25, 2026LKR 345,000LKR 43,125LKR 375,000LKR 46,875▲ +1,000
Jul 24, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −2,800
Jul 23, 2026LKR 346,800LKR 43,350LKR 377,000LKR 47,125▼ −2,800
Jul 22, 2026LKR 349,600LKR 43,700LKR 380,000LKR 47,500▲ +2,800
Jul 21, 2026LKR 346,800LKR 43,350LKR 377,000LKR 47,125▲ +800
Jul 20, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000no change
Jul 18, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▲ +2,000
Jul 17, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −2,000
Jul 16, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000no change
Jul 15, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▲ +2,000
Jul 14, 2026LKR 344,000LKR 43,000LKR 374,000LKR 46,750▼ −2,000
Jul 13, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▼ −1,800
Jul 11, 2026LKR 347,800LKR 43,475LKR 378,000LKR 47,250no change
Jul 10, 2026LKR 347,800LKR 43,475LKR 378,000LKR 47,250▲ +1,800
Jul 9, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000no change
Jul 8, 2026LKR 346,000LKR 43,250LKR 376,000LKR 47,000▼ −2,700
Jul 7, 2026LKR 348,700LKR 43,588LKR 379,000LKR 47,375▼ −2,800
Jul 6, 2026LKR 351,500LKR 43,938LKR 382,000LKR 47,750▼ −1,800
Jul 4, 2026LKR 353,300LKR 44,163LKR 384,000LKR 48,000—

These are Colombo Gold Market prices. The amount you actually pay in a shop also depends on the making charge for the item, and can differ from these figures. Always confirm with the shop before you buy.

← Today's prices