BetaNew and still being tested: figures may have gaps or mistakes, and some pages are not finished.
S&P/CSE Banks Industry Group Index
Level
1,666.37
Turnover
Rs 185M
Trades
1.6K
Companies
13
Articles about the companies in this sector.
Sampath Bank PLC has appointed Mr.
- Commercial Bank of Ceylon PLC (COMB): National Long-Term Rating upgraded to 'AA(lka) from 'AA-(lka)'; Outlook Stable
Sampath Bank PLC has appointed Mr.
-- Commercial Bank of Ceylon PLC (COMB): National Long-Term Rating upgraded to 'AA(lka) from 'AA-(lka)'; Outlook Stable
🏀 Catch all the explosive action and unforgettable moments from Semi-Final 02 of the 34th MSBA League 2026, featuring a heavyweight clash between Akbar Brothers and Seylan Bank!
Kelum Edirisinghe - Director/Chief Executive Officer, NDB; Mehdi Cherkaoui: Regional Manager - Financial Institutions Group Upstream and Advisory Services, IFC South Asia.
HNB General Insurance Limited (HNBGI) reaffirmed the capability and drive of its island-wide sales distribution network, securing five prestigious accolades at the SLIM National Sales Awards 2026.
HNB General Insurance Limited (HNBGI) reaffirmed the capability and drive of its island-wide sales distribution network, securing five p HNB General Insurance Limited (HNBGI) reaffirmed the capability and drive of its island-wide sales dist…
13 companies
| Company | Price (Rs) | Turnover | Market value |
|---|---|---|---|
| Commercial Bank of Ceylon PLCCOMB.N0000 · Banks | 199.25−0.13% | Rs 59.4M | Rs 310.3B |
| Hatton National Bank PLCHNB.N0000 · Banks | 377.75−1.31% | Rs 6.3M | Rs 173.8B |
| Sampath Bank PLCSAMP.N0000 · Banks | 141.75−0.53% | Rs 11.9M | Rs 166.2B |
| Nations Trust Bank PLCNTB.N0000 · Banks | 301.50+0.08% | Rs 5.4M | Rs 87B |
| DFCC Bank PLCDFCC.N0000 · Banks | 120.50−1.23% | Rs 3.4M | Rs 54.3B |
| National Development Bank PLCNDB.N0000 · Banks | 105.000.00% | Rs 3.1M | Rs 45.4B |
| Seylan Bank PLCSEYB.N0000 · Banks | 91.40−0.33% | Rs 919.4K | Rs 27.9B |
| Pan Asia Banking Corporation PLCPABC.N0000 · Banks | 48.00−0.62% | Rs 4M | Rs 21.2B |
| Amana Bank PLCABL.N0000 · Banks | 23.90+0.42% | Rs 9.2M | Rs 13.2B |
| Union Bank of Colombo PLCUBC.N0000 · Banks | 11.000.00% | Rs 68.1K | Rs 11.9B |
| Cargills Bank PLCCBNK.N0000 · Banks | 6.60−2.94% | Rs 6.9M | Rs 8.2B |
| Sanasa Development Bank PLCSDB.N0000 · Banks | 42.000.00% | Rs 86.3K | Rs 6.9B |
| Housing Development Finance Corporation Bank of Sri LankaHDFC.N0000 · Banks | 58.30−2.83% | Rs 4.4M | Rs 3.8B |
Prices are delayed by up to 15 minutes. This page is information to help you look, not investment advice: check a company's own announcements and speak to a licensed stockbroker or adviser before you buy or sell.