BetaNew and still being tested: figures may have gaps or mistakes, and some pages are not finished.
S&P/CSE Consumer Durables & Apparel Industry Group Index
Level
1,739.73
Turnover
Rs 44.8M
Trades
259
Companies
11
11 companies
| Company | Price (Rs) | Turnover | Market value |
|---|---|---|---|
| Ambeon Holdings PLCGREG.N0000 · Consumer Durables & Apparel | 30.80−10.72% | Rs 282.1K | Rs 44B |
| Ambeon Capital PLCTAP.N0000 · Consumer Durables & Apparel | 28.00−3.11% | Rs 32.9M | Rs 28.6B |
| Teejay Lanka PLCTJL.N0000 · Consumer Durables & Apparel | 28.40+0.71% | Rs 779.4K | Rs 20.5B |
| Hayleys Fabric PLCMGT.N0000 · Consumer Durables & Apparel | 27.80−1.07% | Rs 10.2M | Rs 11.6B |
| Abans Electricals PLCABAN.N0000 · Consumer Durables & Apparel | 1,007.00−0.22% | Rs 227.6K | Rs 5.1B |
| Hayleys Fibre PLCHEXP.N0000 · Consumer Durables & Apparel | 134.00−3.77% | Rs 298.1K | Rs 3.2B |
| Dankotuwa Porcelain PLCDPL.N0000 · Consumer Durables & Apparel | 11.60+1.75% | Rs 92.8K | Rs 1.9B |
| Radiant Gems International PLCRGEM.N0000 · Consumer Durables & Apparel | 120.00+1.69% | Rs 128K | Rs 288M |
| Blue Diamonds Jewellery Worldwide PLCBLUE.N0000 · Consumer Durables & Apparel | —— | — | — |
| Hela Apparel Holdings PLCHELA.N0000 · Consumer Durables & Apparel | —— | — | — |
| Kelsey Developments PLCKDL.N0000 · Consumer Durables & Apparel | —— | — | — |
Prices are delayed by up to 15 minutes. This page is information to help you look, not investment advice: check a company's own announcements and speak to a licensed stockbroker or adviser before you buy or sell.