BetaNew and still being tested: figures may have gaps or mistakes, and some pages are not finished.
S&P/CSE Commercial & Professional Services Industry Group Index
Level
1,846.05
Turnover
Rs 1.2M
Trades
88
Companies
8
8 companies
| Company | Price (Rs) | Turnover | Market value |
|---|---|---|---|
| Printcare PLCCARE.N0000 · Commercial & Professional Services | 33.800.00% | Rs 5.1K | Rs 2.9B |
| Lake House Printers and Publishers PLCLPRT.N0000 · Commercial & Professional Services | 513.250.00% | Rs 34K | Rs 1.5B |
| Gestetner of Ceylon PLCGEST.N0000 · Commercial & Professional Services | 280.25−3.86% | Rs 149.1K | Rs 744.9M |
| E M L Consultants PLCEML.N0000 · Commercial & Professional Services | 7.400.00% | Rs 196.5K | Rs 672.7M |
| Exterminators PLCEXT.N0000 · Commercial & Professional Services | 11.00−2.65% | Rs 706.3K | Rs 581.4M |
| Paragon Ceylon PLCPARA.N0000 · Commercial & Professional Services | 416.250.00% | Rs 8.1K | Rs 416.4M |
| Assetline Finance PLCAFIN · Commercial & Professional Services | —— | — | — |
| Cbc Finance PLCCBCF.D0000 · Commercial & Professional Services | —— | — | — |
Prices are delayed by up to 15 minutes. This page is information to help you look, not investment advice: check a company's own announcements and speak to a licensed stockbroker or adviser before you buy or sell.