20 banks · 23 days of data
Every bank's SGD rate, compared and updated through the day
SGD/LKR · 23 Days
| Bank | Avg buying (you sell) | High | Low | Days |
|---|---|---|---|---|
Bank of China (Colombo Branch)★ Best | 259.52 | 260.77 | 258.82 | 10 |
Deutsche Bank (Colombo Branch) | 256.16 | 256.96 | 255.40 | 10 |
People's Bank | 256.01 | 257.61 | 254.57 | 23 |
Amana Bank | 255.47 | 257.83 | 254.08 | 23 |
Union Bank of Colombo | 255.13 | 256.79 | 253.68 | 14 |
Hatton National Bank | 255.07 | 256.56 | 253.38 | 23 |
Pan Asia Banking Corporation | 254.98 | 257.41 | 253.50 | 14 |
HSBC Sri Lanka | 254.79 | 255.47 | 253.87 | 10 |
Sampath Bank | 254.68 | 257.05 | 253.12 | 23 |
National Development Bank | 253.42 | 255.25 | 252.02 | 14 |
Indian Overseas Bank (Colombo Branch) | 253.12 | 254.06 | 252.33 | 10 |
Citibank N.A. (Colombo Branch) | 251.67 | 252.51 | 251.02 | 10 |
Cargills Bank | 251.49 | 253.66 | 249.88 | 10 |
Nations Trust Bank | 251.42 | 253.16 | 250.11 | 14 |
MCB Bank (Sri Lanka) | 251.33 | 251.98 | 250.48 | 10 |
Commercial Bank of Ceylon | 251.22 | 252.99 | 249.87 | 14 |
DFCC Bank | 250.69 | 253.04 | 249.08 | 23 |
Bank of Ceylon | 248.66 | 249.77 | 247.26 | 14 |
Seylan Bank | 244.66 | 245.62 | 243.25 | 23 |
CBSLREF | 253.92 | 255.07 | 252.40 | 21 |
Banks do not publish new rates at weekends. On a Saturday or Sunday these are Friday's closing rates.
Rates are sourced from bank websites and may differ from counter rates. Always verify with your bank before transacting.
The buying rate is the rate the bank buys at, so it is the rate you sell at. That is the one that matters when money is sent to you. The selling rate is the rate the bank sells at, so it is the rate you buy at. That is what matters before you travel. Banks name both rates from their own side of the counter, which is why they read backwards at first. The selling rate is always the higher of the two; the gap is the bank's margin.
It changes daily, which is why this page ranks every bank live instead of naming one. Check on the day you transact, and remember that a bank may also charge a fee on top of the rate.
The Central Bank of Sri Lanka publishes an indicative reference rate for the market. It is not a rate you can transact at, because no counter will trade at it. That is why it is shown separately and left out of the best-rate comparison.
No. Banks publish rates on weekdays only and keep serving Friday's closing rates through Saturday and Sunday, so a weekend figure is Friday's number rather than a new one.
We check every bank's published rate card every 30 minutes while Sri Lankan banks are open. Most banks reprice once or twice a day.